Refined Sugar Production
Cane sugar
Over 90% of Canada’s refined sugar (sucrose) is produced from raw cane sugar, imported from tropical regions, principally from South and Central America. Before it comes to Canada, sugar cane is partially refined into raw sugar at mills operated near the sugar cane fields. Bulk raw sugar is transported to Canadian ports in ocean-going cargo vessels which carry from 20,000 - 40,000 tonnes at a time. This “raw sugar” consists of brown, coarse granulated sugar crystals with many impurities making it unfit for human consumption. The sugar refining process is a capital intensive, technologically sophisticated process that separates the pure sucrose crystals from molasses, plant residue and other impurities.
To meet the Canadian food standard for sugar (at least 99.8% pure sucrose), refining is essential to remove impurities from raw cane sugar.
Canada - Raw Sugar Imports for Refining (Tonnes)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
South America | 472,780 | 1,007,445 | 1,149,157 | 1,039,045 | 1,041,165 |
Central America | 520,880 | 290,746 | 112,898 | 192,592 | 233,632 |
Mexico | 245,539 | 2,173 | 40,825 | 28,156 | 3,866 |
Other | 6,112 | 5,750 | 5,213 | 6,218 | 10,045 |
Total | 1.245,311 | 1,306,114 | 1,308,093 | 1,266,011 | 1,388,708 |
Note: "Other" imports are likely direct consumption raw sugar (e.g., partially refined sugar, organic sugar)
Source: Statistics Canada International Merchandise Trade Web Application
Beet Sugar
Refined sugar is also produced from sugar beets grown in Alberta. The sugar beets are harvested in the fall then processed to extract sugar and separate it from the fibre, water and other non-sugar materials. Major by-products of the beet sugar industry include beet pulp, which is used to produce a highly nutritious cattle feed, and molasses. Whether produced from sugar cane or sugar beets, the result is the same, pure sugar (at least 99.8% sucrose).
Canada Beet Sugar Production
2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | |
---|---|---|---|---|---|
Sugar Beet Harvested Acreage | 28,491 | 30,092 | 28,097 | 27,801 | 25,176 |
Sugar Beet Production (tonnes) | 465,017 | 903,753 | 877,410 | 872,420 | 856,637 |
Refined Sugar Production (tonnes) | 65,971 | 118,967 | 121,360 | 105,825 | 118,615 |
Note: 45% of the 2019 crop remained unharvested due to extreme October weather events
Source: Lantic Inc (Rogers Sugar) and Alberta Sugar Beet Growers
Shipments and Product Types
Canadian Shipments, Imports and Exports
The Canadian sugar industry produces and distributes approximately 1.4 million tonnes of refined sugar annually in four provinces. Refined sugar is produced from imported raw cane sugar and Canadian sugar beets. The Canadian market is also open to imports of refined sugar from a wide range of countries. The United States is Canada’s primary export market although exports continue to be constrained by tariff rate quotas. While Canadian companies have actively pursued export markets, export sales are restricted by quotas, high tariffs and other foreign trade barriers.
Canada - Refined Sugar Imports
Refined Sugar Imports, Tonnes | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
United States | 6,923 | 7,466 | 6,954 | 15,231 | 10,889 |
Mexico | 1,384 | 973 | 938 | 1,761 | 443 |
Central America | 24 | 9,859 | 37 | 71 | 19,307 |
South America | 17,632 | 36,941 | 17,084 | 22,414 | 16,534 |
Asia | 8,132 | 6,110 | 5,036 | 5,329 | 6,366 |
Other | 2,075 | 552 | 552 | 675 | 900 |
Total | 36,170 | 61,901 | 30,601 | 45,481 | 54,439 |
Source: Statistics Canada, Canadian International Merchandise Trade Web Application
Canada - Refined Sugar Exports
Refined Sugar Exports, Tonnes | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
United States | 31,620 | 64,823 | 68,473 | 57,893 | 59,766 |
Mexico | 16,590 | 8,920 | 10,780 | 6,860 | 0 |
Other | 7,318 | 8,240 | 8,215 | 6,324 | 2,731 |
Total | 55,528 | 81,983 | 87,468 | 71,077 | 62,497 |
Source: Statistics Canada, Canadian International Merchandise Trade Web Application
Retail and Industrial Shipments
Refined sugar is produced for both industrial (food manufacturers and food service outlets) and retail customers (packaged sugar for direct consumer use). More than 85% of sugar production is industrial.
Canadian Sugar Shipments: Retail and Industrial | Share of Domestic Shipments | |
---|---|---|
Industrial | Retail | |
2003 | 0.864 | 0.136 |
2004 | 0.875 | 0.125 |
2005 | 0.876 | 0.124 |
2006 | 0.878 | 0.122 |
2007 | 0.866 | 0.134 |
2008 | 0.879 | 0.121 |
2009 | 0.868 | 0.132 |
2010 | 0.871 | 0.129 |
2011 | 0.873 | 0.127 |
2012 | 0.862 | 0.138 |
2013 | 0.867 | 0.133 |
2014 | 0.866 | 0.134 |
2015 | 0.859 | 0.141 |
2016 | 0.866 | 0.134 |
2017 | 0.865 | 0.135 |
2018 | 0.870 | 0.130 |
2019 | 0.875 | 0.125 |
2020 | 0.854 | 0.146 |
2021 | 0.884 | 0.116 |
2022 | 0.883 | 0.117 |
2023 | 0.887 | 0.123 |
*Source: KPMG
Product Types
Granulated sugar is the most common form of sugar sold in Canada to both retail and industrial customers. Liquid sugar and liquid invert sugar are also used principally in the beverage and confectionery sectors. Specialty sugars such as brown or yellow sugar and icing sugar are also produced to meet varying consumer and industrial needs.
Canadian Sugar Shipments by Product Class (2023)
White Granulated | 939,209 |
Liquid | 298,270 |
Soft Sugar | 50,218 |
Icing | 38,552 |
Source: KPMG
Sugar Consumption (Disappearance)
Statistics Canada publishes data on "food available for consumption" (i.e., disappearance or availability), including data for sugars and syrups made from sugar cane or sugar beets. These data reflect the total amount entering the market, regardless of final use. This data also accounts for Canada-US trade in sugar containing products, recognizing the significant trade surplus in sugar exported in food products.
Sugar disappearance data provides a basis for examining food consumption changes over time (trends). It is not a measure of actual sugar consumption because it does not account for losses at the retail level, in households, restaurants or institutions during storage and preparation, or for unconsumed food.
Statistics Canada data for refined sugar indicates that per capita availability decreased over the last 25 years (1999-2023) from 34 kg to 29 kg per person per year. Actual consumption, using the Statistics Canada/USDA 41% waste adjustment factor1, is estimated to have declined from 20 kg to 17 kg per person per year (a decline from 55 g to 46 g per person per day).
1Hall KD, Guo J, Dore M, Chow CC. The progressive increase of food waste in America and its environmental impact. PLoS One 2009, 4, e7940.; USDA, ERS, Food Availability: Loss-Adjusted Food. https://www.ers.usda.gov/data-products/food-availability-per-capita-data-system/loss-adjusted-food-availability-documentation/
Sugar Disappearance, Canada (kg per capita) | kg per person |
---|---|
1999 | 33.9 |
2000 | 34.6 |
2001 | 34.4 |
2002 | 34.4 |
2003 | 34.2 |
2004 | 34.1 |
2005 | 32.6 |
2006 | 30.6 |
2007 | 30.3 |
2008 | 31.2 |
2009 | 31.8 |
2010 | 29.9 |
2011 | 30.4 |
2012 | 29.1 |
2013 | 30.6 |
2014 | 30.8 |
2015 | 30.6 |
2016 | 30.6 |
2017 | 31.1 |
2018 | 31.1 |
2019 | 30.2 |
2020 | 30.9 |
2021 | 29.4 |
2022 | 31.53 |
2023 | 28.76 |
SOURCE: Statistics Canada
NOTES:
- Domestic supply is equal to production, imports and beginning stocks, less exports and ending stocks.
- Statistics Canada data takes into account imports and exports of sugar in sugar containing products.
- Sugar disappearance is not equal to actual sugar consumption.